P3-Leading Pitching Season Total - Walks Allowed*
 Pitcher   SName   Tms   G   GS   W   L   PCT   IP   ERA   BB   BB/9 
 RUSIE,Amos   1890   NYG   72   64   30   34   .469   573.0   3.16   243   3.82 
 KNELL,Phil   1891   CLB   64   50   25   30   .455   463.1   2.72   238   4.62 
 BALDWIN,Mark   1890   CHP   58   54   31   24   .564   497.0   3.42   230   4.16 
 SMITH,Phenomenal   1887   BAL   64   55   28   28   .500   512.0   3.22   227   3.99 
 KILROY,Matt   1886   BAL   68   68   22   43   .338   583.0   3.07   219   3.38 
 GRUBER,Henry   1890   CLI   51   47   15   30   .333   412.1   4.80   218   4.76 
 RUSIE,Amos   1892   NYG   65   61   33   30   .524   551.0   2.19   212   3.46 
 RUSIE,Amos   1893   NYG   64   51   32   24   .571   474.0   3.61   211   4.01 
 KILLEN,Frank   1892   WSH   60   53   24   30   .444   479.0   3.78   209   3.93 
 CHAMBERLIN,Elton   1892   REDS   50   43   22   24   .478   399.0   3.77   209   4.71 
 HUTCHINSON,Bill   1892   CUBS   79   74   36   35   .507   659.0   2.76   208   2.84 
 RUSIE,Amos   1891   NYG   64   58   44   13   .772   510.1   2.50   206   3.63 
 WEYHING,Gus   1889   PHA   58   53   31   20   .608   472.1   2.69   204   3.89 
 BALDWIN,Mark   1892   PIT   54   54   15   35   .300   462.1   3.56   203   3.95 
 KING,Silver   1892   NYG   54   49   25   25   .500   436.1   4.13   203   4.19 
 SEYMOUR,Cy   1898   NYG   49   42   16   29   .356   388.2   3.59   200   4.63 
 BARR,Bob   1890   ROC   55   50   26   24   .520   425.1   3.32   200   4.23 
 BALDWIN,Mark   1889   CLB   66   60   32   28   .533   548.1   2.76   200   3.28 
 RAMSEY,Toad   1886   LOU   67   67   39   24   .619   593.1   1.82   198   3.00 
 CLARKSON,John   1889   BRA   79   72   39   33   .542   644.2   2.53   197   2.75 

Created with Norwood Career Database V. 3.20 on 6/15/03